Nominal Voltage: 51.2V
Nominal Capacity: 100Ah
Energy Storage: 5120Wh
Battery Type: LiFePO4
Communication: RS485, CAN
Application: Solar Home Energy Storage System
Model | Helios | |||
Battery Type | LiFe PO4 | |||
Battery Module | Helios 3 | Helios 5 | Helios 7 | Helios 10 |
Battery Capacity (Ah) | 60 | 100 | 150 | 202 |
Nominal Battery Energy (kWh) | 3 | 5.1 | 7.6 | 9.6 |
Max Output Power(kW) | 2.4 | 4.8 | 7.2 | 10.3 |
Net Weight(Kg) | 41 | 56 | 81 | 98 |
Dimension (L*W*H mm) | 350*300*180 | 700*580*210 | ||
Working Voltage (V) | 43.2~58.4 | |||
Operating Temp.Range (°C) | -20~50 | |||
Calendar Life (Cycles) | 6000@25°C,80%DOD | |||
Nominal Voltage(V) | 51.2 | |||
Protection Level | IP54 | |||
Communication | CAN/RS485 | |||
Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CECAccredited | |||
Monitoring & Protection | BMS | |||
HMI | LCD |
Q1: What products do you offer?
Our main products is Lithium Ion Batteries. Now we can offer Home Energy Storage, Telecom Battery, Battery Pack,Lithium Battery 24V 48V etc.
Q2: How can I get a sample to check your quality?
If you need sample to test, please pay for the freight and sample cost. And the sample cost will be returned back to you after you place an bulk order more than our MOQ.
Q3: Can I have the products with my own logo?
Yes. We can offer both OEM and ODM service with prototype design and small MOQ.
Q4: How long can I expect to get the sample?
The samples will be ready for delivery in 3~5days after we receive the payment.
Production Process
Certifications
Exhibition