Model | 48V |
Battery Type | LiFe PO4 |
Battery Module | TY-48-200 |
Battery Capacity (Ah) | 200AH |
Nominal Battery Energy (kWh) | 9.6 |
Nominal Voltage (V) | 51.2V |
Nominal Output Current (A) | 100 |
Weight (Kg) | 72 |
Working Voltage (V) | 44.8~58.4 |
Operating Temp.Range (°C) | -20~50 |
Calendar Life (Cycles) | 6000@25°C,80%DOD |
Protection Level | IP54 |
Terminal | Anderson Or Other |
Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CECAccredited |
Monitoring & Protection | BMS |
Display | LCD |
Terli lithium iron phosphate batteries are available in all shapes and sizes. And that renders them to be the perfect option for power needs irrespective of the size of the application devices. Along with that, Polinovel li ion batteries offer effective battery solutions across the spectrum from energy storage to power driving.